Providers
9
Cheapest
£6.99/mo
Most Expensive
£89.00/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
Strava Activity tracking for runners and cyclists | £6.99 | monthly | View guide → |
Gymshark Gymshark training app | £6.99 | monthly | View guide → |
MyFitnessPal Calorie counter and diet tracker | £9.99 | monthly | View guide → |
Fiit Home workout and fitness classes | £10.00 | monthly | View guide → |
Peloton Connected fitness classes and workouts | £12.99 | monthly | View guide → |
The Gym Group Budget 24/7 gym chain | £19.99 | monthly | View guide → |
PureGym 24/7 gym with no contract | £29.99 | monthly | View guide → |
Virgin Active Premium gym and wellness | £65.00 | monthly | View guide → |
David Lloyd Premium health and racquets clubs | £89.00 | monthly | View guide → |
How much do fitness subscriptions cost in the UK?
UK fitness subscriptions range from £6.99 to £89.00 per month. The most affordable option is Strava at £6.99/mo, while David Lloyd is the most expensive at £89.00/mo. Use Prunely to track all your fitness subscriptions in one place and never miss a renewal.