Providers
6
Cheapest
£9.99/mo
Most Expensive
£10.99/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
Amazon Music Music streaming by Amazon | £9.99 | monthly | View guide → |
Spotify Music, podcasts and audio streaming | £10.99 | monthly | View guide → |
Apple Music Apple's music streaming service | £10.99 | monthly | View guide → |
Tidal Hi-fi music streaming | £10.99 | monthly | View guide → |
Deezer Music streaming with Flow recommendations | £10.99 | monthly | View guide → |
YouTube Music Music streaming by YouTube | £10.99 | monthly | View guide → |
How much do music subscriptions cost in the UK?
UK music subscriptions range from £9.99 to £10.99 per month. The most affordable option is Amazon Music at £9.99/mo, while YouTube Music is the most expensive at £10.99/mo. Use Prunely to track all your music subscriptions in one place and never miss a renewal.