Providers
6
Cheapest
£2.00/mo
Most Expensive
£35.00/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
The Telegraph UK news and analysis | £2.00 | monthly | View guide → |
The Times UK news and journalism | £4.00 | monthly | View guide → |
The Guardian UK and international news | £5.00 | monthly | View guide → |
The Athletic Sports news and in-depth coverage | £7.99 | monthly | View guide → |
The Economist Weekly international news and analysis | £20.00 | monthly | View guide → |
Financial Times Global business and financial news | £35.00 | monthly | View guide → |
How much do news & media subscriptions cost in the UK?
UK news & media subscriptions range from £2.00 to £35.00 per month. The most affordable option is The Telegraph at £2.00/mo, while Financial Times is the most expensive at £35.00/mo. Use Prunely to track all your news & media subscriptions in one place and never miss a renewal.