Providers
5
Cheapest
£0.83/mo
Most Expensive
£6.67/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
Bitwarden Open-source password manager | £0.83 | monthly | View guide → |
Surfshark Affordable VPN with unlimited devices | £2.49 | monthly | View guide → |
1Password Password manager for teams and individuals | £2.99 | monthly | View guide → |
NordVPN VPN for privacy and security | £3.69 | monthly | View guide → |
ExpressVPN High-speed VPN service | £6.67 | monthly | View guide → |
How much do security & vpn subscriptions cost in the UK?
UK security & vpn subscriptions range from £0.83 to £6.67 per month. The most affordable option is Bitwarden at £0.83/mo, while ExpressVPN is the most expensive at £6.67/mo. Use Prunely to track all your security & vpn subscriptions in one place and never miss a renewal.