Providers
16
Cheapest
£10.00/mo
Most Expensive
£33.00/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
iD Mobile Budget UK mobile network | £10.00 | monthly | View guide → |
Giffgaff Flexible SIM-only plans | £10.00 | monthly | View guide → |
VOXI Endless social media data by Vodafone | £10.00 | monthly | View guide → |
Tesco Mobile Affordable UK mobile plans | £12.50 | monthly | View guide → |
Sky Mobile Flexible mobile plans by Sky | £15.00 | monthly | View guide → |
Three UK mobile network — unlimited data plans | £20.00 | monthly | View guide → |
O2 UK mobile network with Priority rewards | £20.00 | monthly | View guide → |
Vodafone UK mobile and broadband provider | £22.00 | monthly | View guide → |
TalkTalk Budget UK broadband provider | £22.00 | monthly | View guide → |
Plusnet Affordable UK broadband provider | £24.99 | monthly | View guide → |
EE UK mobile network — 4G/5G plans | £25.00 | monthly | View guide → |
Sky Broadband Broadband and fibre by Sky | £25.00 | monthly | View guide → |
Hyperoptic Full fibre broadband for flats and buildings | £25.00 | monthly | View guide → |
Community Fibre London full fibre broadband | £25.00 | monthly | View guide → |
BT Broadband UK broadband and fibre provider | £29.99 | monthly | View guide → |
Virgin Media Broadband UK cable broadband and fibre | £33.00 | monthly | View guide → |
How much do telecoms subscriptions cost in the UK?
UK telecoms subscriptions range from £10.00 to £33.00 per month. The most affordable option is iD Mobile at £10.00/mo, while Virgin Media Broadband is the most expensive at £33.00/mo. Use Prunely to track all your telecoms subscriptions in one place and never miss a renewal.