Providers
17
Cheapest
£27.00/mo
Most Expensive
£150.00/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
Welsh Water Water supplier for Wales | £27.00 | monthly | View guide → |
Anglian Water Water supplier for East of England | £28.00 | monthly | View guide → |
Yorkshire Water Water supplier for Yorkshire | £29.00 | monthly | View guide → |
Severn Trent Water supplier for the Midlands | £30.00 | monthly | View guide → |
Southern Water Water supplier for South East England | £30.00 | monthly | View guide → |
United Utilities Water supplier for North West England | £32.00 | monthly | View guide → |
Thames Water Water supplier for London and the Thames Valley | £35.00 | monthly | View guide → |
South West Water Water supplier for Devon and Cornwall | £35.00 | monthly | View guide → |
Bulb Energy Renewable energy for homes | £110.00 | monthly | View guide → |
EDF Energy UK electricity and gas provider | £115.00 | monthly | View guide → |
OVO Energy Green energy supplier | £115.00 | monthly | View guide → |
E.ON Next UK energy supplier | £118.00 | monthly | View guide → |
Octopus Energy Renewable energy supplier | £120.00 | monthly | View guide → |
Scottish Power UK energy supplier | £120.00 | monthly | View guide → |
Shell Energy Energy and broadband by Shell | £120.00 | monthly | View guide → |
British Gas UK gas and electricity supplier | £130.00 | monthly | View guide → |
Council Tax Local council tax payments | £150.00 | monthly | View guide → |
How much do utilities subscriptions cost in the UK?
UK utilities subscriptions range from £27.00 to £150.00 per month. The most affordable option is Welsh Water at £27.00/mo, while Council Tax is the most expensive at £150.00/mo. Use Prunely to track all your utilities subscriptions in one place and never miss a renewal.