Providers
9
Cheapest
£12.00/mo
Most Expensive
£45.00/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
RAC Breakdown cover and insurance | £12.00 | monthly | View guide → |
LV= Car, home, and life insurance | £35.00 | monthly | View guide → |
Hastings Direct UK car and home insurance | £35.00 | monthly | View guide → |
More Than Car, home, and pet insurance | £36.00 | monthly | View guide → |
Churchill Car, home, and travel insurance | £37.00 | monthly | View guide → |
Aviva Car, home, and life insurance | £38.00 | monthly | View guide → |
Direct Line UK car, home, and pet insurance | £40.00 | monthly | View guide → |
AA Insurance Car, home, and breakdown insurance | £40.00 | monthly | View guide → |
Admiral Car, home, and travel insurance | £45.00 | monthly | View guide → |
How much do insurance subscriptions cost in the UK?
UK insurance subscriptions range from £12.00 to £45.00 per month. The most affordable option is RAC at £12.00/mo, while Admiral is the most expensive at £45.00/mo. Use Prunely to track all your insurance subscriptions in one place and never miss a renewal.