Providers
8
Cheapest
£8.99/mo
Most Expensive
£80.00/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
Calm Sleep, meditation, and relaxation app | £8.99 | monthly | View guide → |
Headspace Meditation and mindfulness app | £9.99 | monthly | View guide → |
Simplyhealth Health cash plans and dental cover | £12.00 | monthly | View guide → |
Noom Weight loss and health coaching | £32.00 | monthly | View guide → |
Vitality Health and life insurance with rewards | £65.00 | monthly | View guide → |
AXA Health Private medical insurance | £70.00 | monthly | View guide → |
Nuffield Health Health and fitness memberships | £75.00 | monthly | View guide → |
Bupa Private health insurance and healthcare | £80.00 | monthly | View guide → |
How much do health & wellbeing subscriptions cost in the UK?
UK health & wellbeing subscriptions range from £8.99 to £80.00 per month. The most affordable option is Calm at £8.99/mo, while Bupa is the most expensive at £80.00/mo. Use Prunely to track all your health & wellbeing subscriptions in one place and never miss a renewal.