Providers
11
Cheapest
£4.00/mo
Most Expensive
£29.99/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
Todoist Pro Task management and to-do lists | £4.00 | monthly | View guide → |
Microsoft 365 Office apps, cloud storage, and email | £5.99 | monthly | View guide → |
Slack Pro Team messaging and collaboration | £6.67 | monthly | View guide → |
Notion All-in-one workspace for notes and docs | £8.00 | monthly | View guide → |
Canva Pro Graphic design and content creation | £10.99 | monthly | View guide → |
Grammarly AI-powered writing assistant | £12.00 | monthly | View guide → |
Claude Pro Anthropic's AI assistant | £18.00 | monthly | View guide → |
Gemini Advanced Google's AI assistant with Gemini Ultra | £18.99 | monthly | View guide → |
ChatGPT Plus OpenAI's AI assistant with GPT-4 | £20.00 | monthly | View guide → |
Perplexity Pro AI-powered research and search | £20.00 | monthly | View guide → |
LinkedIn Premium Professional networking with InMail and insights | £29.99 | monthly | View guide → |
How much do productivity subscriptions cost in the UK?
UK productivity subscriptions range from £4.00 to £29.99 per month. The most affordable option is Todoist Pro at £4.00/mo, while LinkedIn Premium is the most expensive at £29.99/mo. Use Prunely to track all your productivity subscriptions in one place and never miss a renewal.