Providers
12
Cheapest
£4.99/mo
Most Expensive
£12.99/mo
| Service | Monthly Cost | Billing | Details |
|---|---|---|---|
Crunchyroll Anime streaming platform | £4.99 | monthly | View guide → |
BritBox Best of British TV from BBC and ITV | £5.99 | monthly | View guide → |
Paramount+ CBS, Paramount and Showtime content | £6.99 | monthly | View guide → |
Disney+ Disney, Pixar, Marvel, Star Wars, and National Geographic | £7.99 | monthly | View guide → |
Hulu TV shows and movies streaming | £7.99 | monthly | View guide → |
Amazon Prime Video Amazon's streaming service | £8.99 | monthly | View guide → |
Apple TV+ Apple original shows and movies | £8.99 | monthly | View guide → |
NOW TV Sky's streaming platform | £9.99 | monthly | View guide → |
MUBI Curated cinema — hand-picked films every day | £9.99 | monthly | View guide → |
Max (HBO Max) HBO, Max Originals, and Warner Bros content | £9.99 | monthly | View guide → |
Netflix Movies and TV shows streaming service | £10.99 | monthly | View guide → |
YouTube Premium Ad-free YouTube with music streaming | £12.99 | monthly | View guide → |
How much do streaming subscriptions cost in the UK?
UK streaming subscriptions range from £4.99 to £12.99 per month. The most affordable option is Crunchyroll at £4.99/mo, while YouTube Premium is the most expensive at £12.99/mo. Use Prunely to track all your streaming subscriptions in one place and never miss a renewal.